Balance sheets (Dec 31)

 MSEK 2007 2006 2005 2004 2003 (1) 2002 (1) 2001 (1)
ASSETS              
Goodwill 905.4 947.1 523.3 174.4 188.7 238.8 301.3
Other intangible assets 76.1 93.7 24.3 2.3 1.4 4.3 7.1
Capitalized development expenditure 154.8 156.1 151.1 149.6 157.4 146.4 75.0
Property, plant and equipment 30.1 37.8 34.8 27.8 29.6 63.7 124.9
Financial assets 16.6 15.6 14.9 12.6 14.2 151.9 183.5
Deferred tax assets 129.8 188.1 179.1 90.0 118.4
Accounts receivable 456.0 398.7 458.3 331.5 305.3 290.7 486.3
Other current receivables 230.2 156.4 126.2 107.9 66.6 79.0 139.3
Cash and cash equivalents 645.2 462.0 447.3 249.5 139.8 160.0 128.4
Total assets 2,644.2 2,455.5 1,959.3 1,145.6 1,021.5 1,134.8 1,445.8
EQUITY & LIABILITIES              
Shareholders' equity 1,614.8 1,426.8 1,359.8 702.7 550.2 627.2 716.2
Interest-bearing long-term liabilities 337.5 387.5 0.0 2.4 42.7 54.6 58.0
Other non-current liabilities 3.0 2.8 3.4 0.3 0.9 2.1 81.8
Interest-bearing current liabilities 50.0 50.0 39.8 7.2 7.5 0.7 2.1
Accounts payable 35.0 28.8 42.1 33.5 29.1 45.8 46.8
Accrued and deferred income 541.8 491.7 442.8 334.8 317.6 332.3 411.6
Other current liabilities 62.1 67.9 71.4 64.7 73.4 72.1 132.4
Total liabilities and equity 2,644.2 2,455.5 1,959.3 1,145.6 1,021.5 1,134.8 1,445.8

(1) The years 1999-2003 are not restated under IFRS. This mainly affects amortization for Goodwill.