Cash Flow
| MSEK | 2007 | 2006 | 2005 | 2004 | 2003 (1) | 2002 (1) | 2001 (1) |
| Operation activities | 286.4 | 288.9 | 183.1 | 152.8 | 34.4 | 122.4 | -219.4 |
| Investing activities | -56.2 | -727.8 | -298.8 | -44.5 | -41.7 | -92.1 | -160.7 |
| Financing activities | -46.9 | 468.5 | 295.3 | 8.2 | -1.2 | 11.5 | 257.2 |
| Cash flow for the period | 183.3 | 29.6 | 179.6 | 116.4 | -8.5 | 41.8 | -122.9 |
| Liquid funds at beginning of period | 249.5 | 447.3 | 139.8 | 160.0 | 128.4 | 240.8 | 30.9 |
| Exchange rate difference in liquid funds | -14.9 | 18.2 | -6.7 | -11.7 | -10.2 | 10.5 | 1.1 |
| Liquid funds at end of period | 645.2 | 462.0 | 447.3 | 249.5 | 139.8 | 160.0 | 128.4 |
1 The years 2000-2003 are not restated under IFRS. This mainly affects amortization for Goodwill.