Key Ratios
Key Ratio definitions [pdf]
| | 2006 | 2005 | 2004 | 2003 (1) | 2002 (1) | 2001 (1) | 2000 (1) |
| Margins | | | | | | | |
| Gross Margin % | 81.1 | 79.4 | 80.5 | 76.6 | 72.0 | 69.0 | 71.2 |
| Operating Margin % | 14.1 | 15.1 | 18.8 | 0.9 | -5.9 | N/A | -5.6 |
| Profit Margin % | 13.7 | 15.6 | 17.1 | 0.6 | -6.0 | N/A | -4.7 |
| Return on capital | | | | | | | |
| Return on operating capital % | 18.3 | 27.6 | 37.9 | 1.7 | -11.3 | -154.4 | -4.5 |
| Return on capital employed % | 13.9 | 19.3 | 27.2 | 1.7 | -8.6 | -135.8 | -3.2 |
| Return on equity % | 11.5 | 16.0 | 21.4 | -2.7 | -15.1 | -134.4 | -4.0 |
| Capital structure | | | | | | | |
| Operating capital, MSEK | 1,402.3 | 952.3 | 462.9 | 460.7 | 522.5 | 647.9 | 2,100.8 |
| Capital employed, MSEK | 1,864.3 | 1,399.6 | 712.4 | 600.5 | 682.5 | 776.3 | 2,341.6 |
| Equity, MSEK | 1,426.8 | 1,359.8 | 702.7 | 550.2 | 627.2 | 716.1 | 2,337.2 |
| Interest-bearing net debts, MSEK | -24.5 | -407.5 | -239.8 | -89.6 | -104.7 | -68.3 | -236.4 |
| Capital turnover ratio, times | 1.3 | 1.8 | 2.3 | 1.9 | 1.9 | 1.1 | 0.8 |
| Net debt/equity ratio, times | 0.0 | -0.3 | -0.3 | -0.2 | -0.2 | -0.1 | -0.1 |
| Equity/assets ratio, % | 58.1 | 69.4 | 61.3 | 53.9 | 55.3 | 49.5 | 76.0 |
| Share data (millions of shares) (2) | | | | | | | |
| Numbers of shares at end of year, basic | 247.1 | 243.4 | 217.3 | 204.4 | 202.8 | 189.4 | 125.4 |
| Numbers of shares at end of year, diluted | 248.2 | 248.3 | 221.5 | 220.1 | 216.9 | 211.2 | 132.0 |
| Average number of shares during the year, basic | 246.2 | 235.6 | 214.7 | 203.6 | 198.5 | 148.5 | 107.3 |
| Average number of shares during the year, diluted | 247.2 | 240.4 | 218.9 | 219.3 | 212.3 | 165.5 | 113.0 |
| Dilution, % | 0.4 | 2.0 | 1.9 | 7.7 | 7.0 | 11.5 | 5.3 |
| Earnings per share, SEK | | | | | | | |
| Basic | 0.65 | 0.70 | 0.63 | -0.08 | -0.51 | -13.82 | -0.45 |
| Diluted | 0.65 | 0.69 | 0.61 | -0.06 | -0.46 | -12.39 | -0.43 |
| Equity per share, SEK | | | | | | | |
| Basic | 5.77 | 5.59 | 3.23 | 2.70 | 3.09 | 3.78 | 18.64 |
| Diluted | 5.75 | 5.48 | 3.17 | 2.51 | 2.89 | 3.39 | 17.70 |
| P/E ratio, times | | | | | | | |
| Basic | 23.6 | 29.1 | 24.9 | Neg | Neg | Neg | Neg |
| Diluted | 23.7 | 29.6 | 25.7 | Neg | Neg | Neg | Neg |
| | | | | | | | |
| Share price at year-end, SEK | 15.30 | 20.40 | 15.70 | 11.50 | 6.20 | 8.30 | 52.50 |
| Market capitalization at year-end, MSEK | 3,781 | 4,966 | 3,411 | 2,351 | 1,258 | 1,572 | 6,582 |
(1) The years 2000-2003 are not restated under IFRS.
(2) Number of shares was adjusted for share carried out in 2000.