Profit & Loss Statement
| MSEK | 2007 | 2006 | 2005 | 2004 | 2003 (1) | 2002 (1) | 2001 (1) |
| Licensing and maintenance revenues | 1,429.2 | 1,253.2 | 1,025.9 | 854.2 | 763.9 | 856.2 | 970.5 |
| Consulting and other revenues | 288.1 | 271.7 | 264.0 | 185.1 | 173.1 | 264.8 | 524.5 |
| Total revenue | 1,717.3 | 1,524.9 | 1,289.9 | 1,039.3 | 937.0 | 1,121.0 | 1,495.0 |
| Licensing and maintenance expenses | -90.3 | -75.4 | -59.9 | -56.3 | -65.8 | -85.0 | -113.0 |
| Consulting and other expenses | -224.9 | -213.4 | -205.3 | -145.9 | -153.4 | -229.0 | -351.0 |
| Gross income | 1,402.1 | 1,236.1 | 1,024.7 | 837.1 | 717.8 | 807.0 | 1,031.0 |
| Sales expenses | -673.9 | -643.8 | -527.5 | -426.7 | -433.2 | -494.3 | -739.7 |
| Administration expenses | -125.3 | -113.6 | -94.9 | -76.4 | -82.8 | -111.4 | -168.0 |
| Product development expenses | -266.3 | -230.6 | -191.5 | -154.8 | -175.7 | -173.2 | -260.9 |
| Other costs | -26.7 | -33.0 | -15.7 | -1.3 | -17.9 | -94.0 | -2259.2 |
| Operating income | 309.9 | 215.1 | 195.1 | 175.2 | 8.5 | -65.9 | -2,121.6 |
| Net financial income/expenses | 0.0 | -5.7 | 6.6 | 2.5 | -3.3 | -1.7 | -2.0 |
| Pre-tax profit | 309.9 | 209.4 | 201.7 | 177.6 | 5.2 | -67.6 | -2,123.6 |
| Tax | -77.5 | -49.5 | -36.5 | -43.3 | -21.3 | -33.9 | 72.4 |
| Income after tax | 232.4 | 159.9 | 165.2 | 134.3 | -16.1 | -101.5 | -2,051.2 |
(1) The years 2000-2003 are not restated under IFRS. This mainly affects amortization for Goodwill.